Needs & Donation Wish List
Scroll down to review Calvin Crest's needs and donations wish list. As a religious, nonprofit organization we rely on our friends generosity to make improvements, repairs, add new recreations and new facilities in order to the mission outreach. These items will help Calvin Crest reach our mission goals and allow us to sustain the mission for the next generation. To make a donation please contact Craig Huffman, Executive Director at (402) 628-6455, toll free (877) 795-7635 or by email at: craig@calvincrest.org. Many of the items on our needs list are named gift opportunities and can be made in honor of an individual, family, church or organization.
We are also able to accept endowment gifts. Stock transfers, cash donations, making Calvin Crest a beneficiary in your will or insurance policy will help sustain the mission in perpetuity. Endowment gifts are invested, the capital is preserved and a portion of the interest earned is reinvested to help the endowment fund grow. The balance of the interest earned is used to fund the operation, programs, maintenance, repair, improvements, marketing, fundraising and staff development. Contact Craig Huffman to discuss an endowment gift or transfer to the Calvin Crest endowment fund.
| Buildings & Grounds: | Estimated Price |
| 2 - Landscaper rakes | $20/per = $40 |
| 4 - Ratchet style bush loppers | $30/per = $120 |
| 6 - Bow saws with blades | $20/per = $120 |
| 10 - Picnic tables or picnic table kits | $150/per = $1,500 |
| Treated wood for 10 benches | $30/per = $300 |
| Interior paint | $650 |
| Exterior paint | $850 |
| 5 - Lifetime meeting tables 2’x8’ | $85/per = $425 |
| 6 - heavy duty extension cords | $35/per = $210 |
| 20 - shower curtains, mold resistant | $10/per = $200 |
| 20 - heavy outdoor mats | $25/per = $500 |
| John Deere Gator new or used | $3500-$6,000 |
| Kawasaki Mule new or used | $2500-$5,000 |
| 4- 30gal. & 40gal. water heaters | $250/per = $1,000 |
| 5 - sections of movable scaffold | $1,200 |
| 24 volt cordless electric trim saw/hammer drill & driver combo set | $250 |
| Carpet – Proett Center 1st floor, high traffic grade carpet | $5,500 Received in 2009 |
| Carpet – Proett Center lower level, high traffic grade carpet | $9,500 Received in 2009 |
| Carpet – Proett Center bedrooms (20), high traffic grade carpet | $600/per = $12,000 |
| Carpet – Upper Area Lodge, high traffic grade carpet | $5,000 Received in 2009 |
| 6 - Window air-conditioning units | $200/per = $1,200 Received 4 Heater/Air-Conditioning Units in 2007 |
| 4 - cabin furnaces | $700/per = $2,800 |
| 20 – Window blinds for Proett Center bedrooms | $275/per = $5,500 |
| 16 – Framed art with Bible verse for Proett Center bedrooms | $24/per = $384 |
| 20 – White bath towels for the Proett Center bedrooms | $8/per = $160 |
| 40 – Wash cloths for the Proett Center bedrooms | $2/per = $80 |
| Program & Recreation | Estimated Price |
| Treated lumber, rope, cords for 3 new challenge course elements | $295 Donated in 2007 |
| 10 – Hula Hoops | $22 |
| 20 – Baseballs | $39 |
| 6 – Basketballs | $80 |
| 6 - Footballs | $70 |
| 10 – Multi-purpose playground balls | $80 |
| 20 – Baseball gloves, new or used | $425 |
| 6 – Soccer balls, various sizes | $80 |
| 20 – Pylons for games and to mark playfield boundaries | $95 |
| 20 – Noodles for the swimming pool and field games | $150 |
| Netting for Human Foosball court | $200 |
| 2 – Soccer Goals | $900 |
| 2 – Sets of pool balls, lumber, carpet for Carpetball games | $100/per = $200 |
| Treated lumber for 2 new outdoor worship areas (cross, seating) | $860 |
| Youth & Family Friendly appropriate movies – rated G or PG |
Office & Meeting Room Equipment
Estimated Price
1 – Data projector PC/DVD/CD/sound system connections
$900 Donated in 2007
1 – Laptop computer, network, wireless Internet
$900
2 – Desktop PC’s, network connection, multi-media compliant
$750/per = $1500
2 – USB flash media storage devices 500MB
$40/per = $80 Donated in 2007
1 – combination color copier/fax/scanner/printer, network connection (will reduce operating expense, allow printing in house)
$5,500 Received in 2007
2 – DVD/CD players with TV & sound system connections
$100/per = $200
3 – White boards & stands
$100/per = $300
1 – 27” or larger TV/DVD/VCR combination unit
$300
1 – 10.0 or high mega pixel digital camera
$300
20 Reams 8.5” x 11” white paper for copier or laser printer
$45
Laser address labels
$20 Received in 2009
9 x 12” clasp envelopes
$20
10 - Flipchart pads
$20/per = $200
| Kitchen & Food Service Equipment | Estimated Price |
| Frigidaire Commercial Rated Freezer, 70”x32”x28 ½” | $500 |
| Freezer – small upright, for camp store | $200 Received in 2008 |
| 50 – White Corelle plates | $225 |
| 100 – Plastic glasses for juice or milk | $300 Received in 2009 |
| 1 – Commercial countertop steamer | $350 |
| 1 – Popcorn machine | $1200 Received in 2006 |
| 1 – Snow Cone machine | $800 Received in 2006 |
| 1 – Cotton Candy machine | $700 |
| Metal measuring cups and measuring spoons | $40 Received in 2009 |
| 3 - 8 cup plastic measures | $48 |
| Oven mitts | $45 |
| Arts & Crafts | Estimated Price |
| Queen & King size cotton quilt batting | $55 |
| 2 – Wood burning kits | $35 Received in 2007 |
| 8.5” x 11” Poster board, 3’ x 4’ Poster board | $75 |
| Washable markers & Fabric markers multiple colors | $60 |
| 100 – Bandanas, various colors | $1.50/per = $150 Received in 2007 |
|
Capital Improvements |
Estimated Price |
| Swimming Pool Project – Target construction-When funds are raised. Calvin Crest has $259,000 in donations towards project. Named Gift Opportunity |
$846,000 |
| Volunteer In Mission House Project Finish two lower level apartments. Used to house mission volunteers, pastoral retreats, missionaries on sabbatical, transitional living, guest rental groups and program or camp directors. |
$30,000 $16,000 raised to date! |
| Huxtable Dining Hall – Summer Dining Hall Project. Remodel summer dining hall for heat & a/c. Add lighting and food service amenities for year round use. COMPLETED!!! |
$15,000 |
| Adopt-A-Cabin – Add meeting space to some cabins, deck or screened porch, kitchenette, upgrade restroom/showers, add central heat & a/c units so cabins are appropriate for group or family rental. Named Gift Opportunity |
$10,000-15,000/per cabin |
| Lower Area Lodge Project – Target 2013 Paint, remodel meeting space and restrooms for better year round use and guest comfort.Named Gift Opportunity |
$10,000 New Tile Installed |
| Conference Center Facilities – New conference center lodging and meeting spaces with individual rooms/restrooms/showers, handicapped accessible, individual heat & a/c in rooms, parking adjacent to building(s). 50-100 capacity, 100-300 meeting space capacity. Named Gift Opportunity |
$1,850,000 |


